| 07-10 | 0.3830 | SELL  | -1.8% | ✔ | 142 | 
								| 03-10 | 0.3920 | BUY  | -2.3% | ❌ | 145 | 
								| 22-09 | 0.3780 | SELL  | +3.7% | ❌ | 145 | 
								| 12-09 | 0.3760 | BUY  | +0.5% | ✔ | 145 | 
								| 02-09 | 0.3600 | SELL  | +4.4% | ❌ | 145 | 
								| 18-08 | 0.2910 | BUY  | +23.7% | ✔
                                            👍 | 117 | 
								| 23-07 | 0.3890 | SHORT  | -25.2% | ✔ | 94 | 
								| 10-07 | 0.4100 | BUY  | -5.1% | ❌ | 99 | 
								| 04-07 | 0.4240 | SHORT  | -3.3% | ✔ | 97 | 
								| 18-06 | 0.4370 | BUY  | -3.0% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 07-10 | 0.3830 | SELL  | -1.8% | ✔ | 288 | 
								| 03-10 | 0.3920 | BUY  | -2.3% | ❌ | 295 | 
								| 22-09 | 0.3780 | SELL  | +3.7% | ❌ | 295 | 
								| 12-09 | 0.3760 | BUY  | +0.5% | ✔ | 294 | 
								| 02-09 | 0.3600 | SELL  | +4.4% | ❌ | 295 | 
								| 18-08 | 0.2910 | BUY  | +23.7% | ✔
                                            👍 | 239 | 
								| 23-07 | 0.3890 | SHORT  | -25.2% | ✔ | 191 | 
								| 10-07 | 0.4100 | BUY  | -5.1% | ❌ | 202 | 
								| 04-07 | 0.4240 | SHORT  | -3.3% | ✔ | 196 | 
								| 18-06 | 0.4370 | BUY  | -3.0% | ❌ | 203 | 
								| 13-05 | 0.4570 | SELL  | -4.4% | ✔ | 203 | 
								| 14-04 | 0.2620 | BUY  | +74.4% | ✔
                                            👍 | 117 | 
								| 21-03 | 0.3520 | SHORT  | -25.6% | ✔ | 93 | 
								| 12-03 | 0.3660 | BUY  | -3.8% | ❌ | 97 | 
								| 05-03 | 0.4290 | SHORT  | -14.7% | ✔ | 85 | 
								| 20-02 | 0.4700 | BUY  | -8.7% | ❌ | 93 | 
								| 21-01 | 0.5510 | SHORT  | -14.7% | ✔ | 82 | 
								| 06-01 | 0.5700 | BUY  | -3.3% | ❌ | 85 | 
								| 27-12 | 0.5740 | SELL  | -0.7% | ✔ | 85 | 
								| 03-12 | 0.5520 | BUY  | +4.0% | ✔ | 82 | 
								| 06-11 | 0.5770 | SHORT  | -4.3% | ✔ | 79 | 
								| 31-10 | 0.5880 | BUY  | -1.9% | ❌ | 80 | 
								| 23-10 | 0.5800 | SHORT  | +1.4% | ❌ | 82 | 
								| 18-10 | 0.5880 | BUY  | -1.4% | ❌ | 83 | 
								| 11-10 | 0.5920 | SELL  | -0.7% | ✔ | 83 | 
								| 07-10 | 0.5930 | BUY  | -0.2% | ❌ | 83 | 
								| 03-10 | 0.5890 | SHORT  | +0.7% | ❌ | 84 | 
								| 23-09 | 0.6000 | BUY  | -1.8% | ❌ | 86 | 
								| 28-08 | 0.6820 | SELL  | -12.0% | ✔ | 86 | 
								| 07-08 | 0.7200 | BUY  | -5.3% | ❌ | 91 | 
								| 10-07 | 0.7480 | SELL  | -3.7% | ✔ | 91 | 
								| 26-06 | 0.7670 | BUY  | -2.5% | ❌ | 94 | 
								| 25-06 | 0.7420 | SHORT  | +3.4% | ❌ | 97 | 
								| 19-06 | 0.7670 | BUY  | -3.3% | ❌ | 101 | 
								| 08-05 | 0.8080 | SELL  | -5.1% | ✔ | 101 | 
								| 02-04 | 0.7380 | BUY  | +9.5% | ✔ | 92 | 
								| 15-03 | 0.7100 | SELL  | +3.9% | ❌ | 93 | 
								| 04-03 | 0.7380 | BUY  | -3.8% | ❌ | 96 | 
								| 29-02 | 0.7360 | SHORT  | +0.3% | ❌ | 97 | 
								| 23-02 | 0.7500 | BUY  | -1.9% | ❌ | 99 | 
								| 19-02 | 0.7360 | SHORT  | +1.9% | ❌ | 101 | 
								| 09-02 | 0.7460 | BUY  | -1.3% | ❌ | 103 | 
								| 06-02 | 0.7400 | SHORT  | +0.8% | ❌ | 104 | 
								| 31-01 | 0.7500 | BUY  | -1.3% | ❌ | 106 | 
								| 25-01 | 0.7460 | SELL  | +0.5% | ❌ | 106 | 
								| 18-01 | 0.7600 | BUY  | -1.8% | ❌ | 108 | 
								| 15-01 | 0.7480 | SHORT  | +1.6% | ❌ | 110 | 
								| 11-01 | 0.7660 | BUY  | -2.3% | ❌ | 113 | 
								| 03-01 | 0.7680 | SELL  | -0.3% | ✔ | 113 | 
								| 28-12 | 0.7440 | BUY  | +3.2% | ✔ | 110 | 
								| 15-12 | 0.7570 | SELL  | -1.7% | ✔ | 110 | 
								| 07-12 | 0.7480 | BUY  | +1.2% | ✔ | 109 | 
								| 21-11 | 0.7490 | SELL  | -0.1% | ✔ | 109 | 
								| 03-11 | 0.6840 | BUY  | +9.5% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.