| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9479 | 0.9498 | 0.9417 | 0.9422 | -0.61 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 92.0000 | 92.1700 | 90.8200 | 91.0800 | -0.96 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7133 | 0.7157 | 0.7067 | 0.7077 | -0.81 |
|
| BITCOIN / US DOLLAR | STAY LONG | 23,687.2100 | 24,219.6600 | 23,547.8500 | 23,687.8800 | +0.07 |
|
| SWISS FRANC / JAPANESE YEN | STAY SHORT | 141.9100 | 142.0900 | 140.4800 | 140.8900 | -0.64 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5394 | 1.5439 | 1.5323 | 1.5413 | +0.09 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4599 | 1.4641 | 1.4510 | 1.4526 | -0.51 |
|
| EURO / SWISS FRANC | STAY LONG | 0.9979 | 1.0005 | 0.9929 | 0.9962 | -0.22 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8876 | 0.8955 | 0.8872 | 0.8919 | +0.44 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 141.6700 | 141.9700 | 140.0200 | 140.4200 | -0.86 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0988 | 1.1033 | 1.0883 | 1.0911 | -0.72 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1240 | 1.1255 | 1.1149 | 1.1162 | -0.69 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 159.5600 | 159.6100 | 157.1200 | 157.3500 | -1.34 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2376 | 1.2400 | 1.2224 | 1.2226 | -1.18 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3285 | 1.3347 | 1.3260 | 1.3313 | +0.20 |
|
| US DOLLAR / SWISS FRANC | STAY SHORT | 0.9089 | 0.9140 | 0.9058 | 0.9130 | +0.50 |
|
| US DOLLAR / JAPANESE YEN | SHORT | 128.9400 | 129.1100 | 128.0700 | 128.7000 | -0.14 |
|
| SILVER / US DOLLAR | SHORT | 23.9791 | 24.6345 | 23.4000 | 23.4463 | -2.32 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,950.4100 | 1,959.6000 | 1,911.1782 | 1,912.1300 | -2.02 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY IN CASH | 0.6491 | 0.6521 | 0.6473 | 0.6485 | -0.08 |
|
| CANADIAN DOLLAR / EURO | STAY SHORT | 0.6846 | 0.6888 | 0.6826 | 0.6883 | +0.57 |
|
| CHINESE YUAN / EURO | STAY SHORT | 0.1349 | 0.1363 | 0.1344 | 0.1361 | +0.89 |
|
| BRITISH POUND STERLING / EURO | STAY IN CASH | 1.1259 | 1.1265 | 1.1161 | 1.1203 | -0.45 |
|
| JAPANESE YEN / EURO | STAY SHORT | 0.7055 | 0.7139 | 0.7040 | 0.7119 | +0.86 |
|
| KOREAN WON / EURO | STAY IN CASH | 0.7442 | 0.7494 | 0.7408 | 0.7477 | +0.48 |
|
| RUSSIAN RUBLE / EURO | STAY IN CASH | 0.0130 | 0.0131 | 0.0124 | 0.0131 | +0.77 |
|
| US DOLLAR / EURO | STAY LONG | 0.9098 | 0.9185 | 0.9061 | 0.9164 | +0.73 |
|
| SILVER / EURO | STAY SHORT | 21.7932 | 22.4706 | 21.4404 | 21.5013 | -1.49 |
|
| GOLD / EURO | SELL | 1,773.4500 | 1,781.7700 | 1,750.9600 | 1,752.4200 | -1.26 |