† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 26-07 | 0.1670 | QUIT  | +9.0% |  | 157 | 
								| 03-07 | 0.1647 | SELL  | +1.4% | ❌ | 157 | 
								| 12-06 | 0.1510 | BUY  | +9.1% | ✔ | 144 | 
								| 31-05 | 0.1510 | SHORT  | 0.0% | ❌ | 144 | 
								| 28-05 | 0.1580 | BUY  | -4.4% | ❌ | 151 | 
								| 22-05 | 0.1560 | SELL  | +1.3% | ❌ | 152 | 
								| 14-05 | 0.1577 | BUY  | -1.1% | ❌ | 154 | 
								| 03-05 | 0.1590 | SELL  | -0.8% | ✔ | 154 | 
								| 26-04 | 0.1575 | BUY  | +1.0% | ✔ | 153 | 
								| 23-04 | 0.1520 | SELL  | +3.6% | ❌ | 153 | 
								| 26-02 | 0.1139 | BUY  | +33.5% | ✔
                                            👍 | 115 | 
								| 22-02 | 0.1130 | SELL  | +0.8% | ❌ | 115 | 
								| 12-02 | 0.1125 | BUY  | +0.4% | ✔ | 115 | 
								| 29-01 | 0.1225 | SHORT  | -8.2% | ✔ | 106 | 
								| 22-01 | 0.1319 | BUY  | -7.1% | ❌ | 115 | 
								| 08-01 | 0.1575 | SHORT  | -16.3% | ✔ | 99 | 
								| 04-01 | 0.1637 | BUY  | -3.8% | ❌ | 103 | 
								| 21-12 | 0.2066 | SELL  | -20.8% | ✔ | 103 | 
								| 18-12 | 0.1994 | BUY  | +3.6% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.