† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 11-02 | 2.6200 | QUIT  | +6.1% |  | 82 | 
								| 31-01 | 2.6200 | BUY  | 0.0% | ❌ | 83 | 
								| 28-01 | 2.5450 | SHORT  | +2.9% | ❌ | 85 | 
								| 02-01 | 2.6100 | BUY  | -2.5% | ❌ | 88 | 
								| 20-12 | 2.5900 | SHORT  | +0.8% | ❌ | 89 | 
								| 09-12 | 2.5950 | BUY  | -0.2% | ❌ | 89 | 
								| 04-12 | 2.5750 | SELL  | +0.8% | ❌ | 89 | 
								| 15-11 | 2.6350 | BUY  | -2.3% | ❌ | 92 | 
								| 17-09 | 2.5000 | QUIT  | +5.4% |  | 92 | 
								| 16-09 | 2.5000 | SHORT  | 0.0% | ❌ | 92 | 
								| 03-09 | 2.6180 | BUY  | -4.5% | ❌ | 96 | 
								| 02-05 | 2.2000 | QUIT  | +19.0% |  | 97 | 
								| 30-04 | 7.3600 | SELL  | -70.1% | ✔ | 97 | 
								| 28-03 | 7.5141 | BUY  | -2.1% | ❌ | 99 | 
								| 08-03 | 7.5935 | SELL  | -1.0% | ✔ | 99 | 
								| 04-03 | 7.1446 | BUY  | +6.3% | ✔ | 93 | 
								| 16-02 | 6.9936 | SELL  | +2.2% | ❌ | 93 | 
								| 12-02 | 6.5634 | BUY  | +6.6% | ✔ | 88 | 
								| 05-02 | 6.8232 | SHORT  | -3.8% | ✔ | 85 | 
								| 26-01 | 5.7203 | BUY  | +19.3% | ✔
                                            👍 | 71 | 
								| 19-01 | 5.7129 | SHORT  | +0.1% | ❌ | 72 | 
								| 15-01 | 10.8608 | BUY  | -47.4% | ❌ | 136 | 
								| 10-01 | 10.7241 | SELL  | +1.3% | ❌ | 137 | 
								| 02-01 | 8.8920 | BUY  | +20.6% | ✔
                                            👍 | 114 | 
								| 14-12 | 8.5335 | SELL  | +4.2% | ❌ | 114 | 
								| 22-11 | 7.3707 | BUY  | +15.8% | ✔
                                            👍 | 98 | 
								| 15-11 | 7.3707 | SELL  | 0.0% | ❌ | 98 | 
								| 10-11 | 7.4611 | BUY  | -1.2% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.