Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| Wisdomtree Natural Gas 3X Daily Short | AL | 619.0000 | 675.0000 | 618.0000 | 642.6000 | +2.11 | 467,200 |
| B.F. | AL | 3.7700 | 3.8200 | 3.7500 | 3.8200 | +1.33 | 671,900 |
| Lyxor MSCI Brazil UCITS ETF - Acc | AL | 16.0000 | 16.1940 | 15.9680 | 16.1940 | +2.64 | 1,095,000 |
| Lyxor STOXX Europe 600 Basic Resources U | AL | 87.1600 | 87.4700 | 86.8300 | 87.4700 | +1.44 | 180,300 |
| Wisdomtree Brent Crude ETC | AL | 40.6000 | 40.9350 | 40.4150 | 40.8450 | +2.25 | 530,300 |
| Lyxor Bund Daily (-2X) Inverse UCITS ETF | AL | 37.7300 | 37.8550 | 37.7300 | 37.7400 | +1.02 | 279,000 |
| Cleanbnb | AL | 1.0700 | 1.0950 | 1.0500 | 1.0750 | -0.92 | 1,680,000 |
| Cementir Holding | AL | 7.8300 | 7.9300 | 7.7600 | 7.9100 | +1.93 | 7,588,700 |
| Global X Copper Miners UCITS ETF USD Acc | AL | 24.8950 | 25.1450 | 24.7600 | 25.1050 | +2.32 | 145,000 |
| iShares MSCI Canada UCITS ETF USD (Acc) | AL | 147.6900 | 148.2600 | 147.6900 | 148.1600 | +0.90 | 40,500 |
| iShares MSCI Mexico Capped UCITS ETF USD | AL | 138.0000 | 138.0400 | 136.6300 | 138.0400 | +1.08 | 12,700 |
| Csp International Fashion Group | AL | 0.3900 | 0.3960 | 0.3830 | 0.3960 | +2.06 | 7,207,700 |
| Digitouch S.p.A. | AL | 2.6000 | 2.6700 | 2.5900 | 2.6700 | +2.30 | 5,050,000 |
| Lyxor 10Y US Treasury Daily-2X Inverse U | AL | 83.1500 | 84.1300 | 83.1500 | 83.8600 | +1.39 | 212,000 |
| iShares Core MSCI EM IMI UCITS ETF USD A | AL | 26.9950 | 27.1000 | 26.9050 | 27.0700 | +0.86 | 11,747,300 |
| ETFS EUR Daily Hedged Industrial Metals | AL | 8.4020 | 8.4910 | 8.3720 | 8.4630 | +0.67 | 31,146,500 |
| Lyxor MSCI World Energy TR UCITS ETF - A | AL | 370.0000 | 373.8100 | 369.1200 | 373.8100 | +2.15 | 13,400 |
| Esautomotion | AL | 4.1500 | 4.2600 | 4.1500 | 4.2600 | +2.40 | 1,750,000 |
| Askoll Eva | AL | 0.6380 | 0.6600 | 0.6220 | 0.6560 | +2.82 | 4,800,000 |
| iShares Dow Jones U.S. Select Dividend ( | AL | 75.3700 | 75.7000 | 75.1500 | 75.5300 | +0.31 | 65,200 |
| VanEck Morningstar Gl Wide Moat UCITS ET | AL | 22.3500 | 22.4000 | 22.3500 | 22.3700 | +0.09 | 71,500 |
| HSBC MSCI Emerging Markets UCITS ETF USD | AL | 9.0370 | 9.0910 | 9.0370 | 9.0910 | +0.90 | 379,200 |
| iShares Asia Property Yield UCITS ETF US | AL | 20.2350 | 20.4150 | 20.2350 | 20.3850 | +0.27 | 10,400 |
| iShares Global Infrastructure UCITS ETF | AL | 27.5150 | 27.5250 | 27.2850 | 27.5250 | +0.31 | 304,600 |
| Intred | AL | 13.2000 | 13.6000 | 13.2000 | 13.6000 | +3.03 | 44,900 |
| Iveco Group | AL | 8.8880 | 8.9680 | 8.8160 | 8.8930 | +0.45 | 74,287,800 |
| Intek Group Spa Azinaria Post | AL | 0.7650 | 0.7800 | 0.7570 | 0.7690 | +1.85 | 34,766,800 |
| KraneShares CSI China Internet UCITS ETF | AL | 13.2140 | 13.5600 | 13.1740 | 13.4940 | +4.02 | 2,826,900 |
| Lyxor MSCI EM Latin America UCITS ETF - | AL | 26.5900 | 26.8300 | 26.5900 | 26.8300 | +2.27 | 2,000 |
| Lyxor MSCI China UCITS ETF - Acc | AL | 15.4500 | 15.7420 | 15.4420 | 15.7400 | +2.71 | 6,636,300 |
| iShares MSCI EM Latin America UCITS ETF | AL | 13.2560 | 13.3160 | 13.1720 | 13.3160 | +1.54 | 55,600 |
| Wisdomtree Commodity Securities ETC | AL | 20.5050 | 20.8250 | 20.3750 | 20.5800 | +0.49 | 255,200 |
| Invesco Preferred Shares UCITS ETF Dist | AL | 13.7460 | 13.8080 | 13.6940 | 13.8080 | +0.12 | 260,800 |
| Prysmian | AL | 36.9000 | 37.2800 | 36.5300 | 37.2800 | +1.97 | 52,680,000 |
| Wisdomtree Nasdaq 100 3X Daily Short | AL | 28.0650 | 29.2400 | 28.0550 | 28.7900 | +2.75 | 13,380,300 |
| VanEck Rare Earth and Strategic Metals U | AL | 14.0820 | 14.2400 | 13.8640 | 14.2040 | +7.31 | 4,072,900 |
| iShares MSCI EM UCITS ETF USD (Acc) | AL | 31.2400 | 31.4450 | 31.2050 | 31.3650 | +0.95 | 428,100 |
| Ossiam US Minimum Variance ESG NR UCITS | AL | 244.7100 | 245.6000 | 244.4500 | 245.6000 | -0.08 | 24,400 |
| SPDR MSCI Europe Energy UCITS ETF | AL | 174.6400 | 175.1600 | 173.5400 | 175.1600 | +1.98 | 111,100 |
| SPDR S&P US Materials Select Sector UCIT | AL | 34.0300 | 34.1600 | 33.9550 | 34.1450 | +0.21 | 227,700 |
| Telecom Italia Saving | AL | 0.2880 | 0.2926 | 0.2873 | 0.2902 | +2.69 | 1,880,321,000 |
| Unicredit | AL | 16.7640 | 17.3320 | 16.4480 | 17.1500 | +4.38 | 1,982,631,000 |
| First Trust US Equity Income UCITS ETF B | AL | 27.4400 | 27.5650 | 27.4400 | 27.5650 | +0.40 | 13,800 |
| TRA SGA SOLURMCN Long x1 | AL | 17.9300 | 18.1200 | 17.9300 | 18.1200 | +2.76 | 13,100 |
| Global X Uranium UCITS ETF USD Acc | AL | 9.3350 | 9.4020 | 9.3210 | 9.3620 | +1.87 | 80,300 |
| ETFS Short USD Long EUR | AL | 29.6000 | 29.6900 | 29.6000 | 29.6750 | +0.53 | 979,700 |
| Vanguard FTSE 100 UCITS ETF GBP Dis | AL | 37.1650 | 37.1800 | 37.1650 | 37.1800 | +1.17 | 5,500 |
| Lyxor MSCI Water ESG Filtered (DR) UCITS | AL | 51.4600 | 51.5800 | 51.1600 | 51.5600 | +0.19 | 171,900 |
| Lyxor MSCI World UCITS ETF Monthly Hedge | AL | 152.9400 | 153.6000 | 152.9400 | 153.6000 | -0.19 | 4,100 |
| Xtrackers MSCI Wld Minimum Volatility UC | AL | 34.3050 | 34.3450 | 34.2100 | 34.3300 | +0.62 | 443,300 |
 | Yükleniyor ... |
     |