Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| WISDOMTREE PALLADIUM 1X DAILY SHORT | AL | 10.2160 | 10.5980 | 10.2160 | 10.5980 | +1.42 | 4,506 |
| WISDOMTREE WTI CRUDE OIL 3X D LEV | AL | 1108.7700 | 1155.8300 | 1102.0000 | 1130.0000 | +5.96 | 1,028 |
| ETFS D L SUGAR ETC | AL | 9.7560 | 10.0600 | 9.7560 | 9.8620 | +1.09 | 5,519 |
| WISDOMTREE S&P 500 3X DAILY SHORT | AL | 0.4894 | 0.5134 | 0.4758 | 0.5098 | +2.74 | 4,231,208 |
| WISDOMTREE PETROLEUM ETC | AL | 19.2060 | 19.2100 | 19.2060 | 19.2100 | +2.24 | 1,600 |
| BRIOSCHI SVILUPPO IMMOBILIARE | AL | 0.0808 | 0.0866 | 0.0800 | 0.0836 | +3.98 | 1,196,551 |
| SGAM ESTXX50 ETF | AL | 11.6620 | 11.8000 | 11.6380 | 11.7760 | -0.62 | 556 |
| CATTOLICA ASS | AL | 6.0150 | 6.1650 | 5.9500 | 6.1350 | +2.25 | 1,218,761 |
| LYXOR CORE COMMODITY CRB TR UCITS ET | AL | 32.7100 | 32.8700 | 32.7100 | 32.7500 | +0.31 | 305 |
| LYXOR SHORTDAX X2 ETF | AL | 1.6100 | 1.6116 | 1.5710 | 1.6116 | -1.67 | 143,173 |
| SG DAX3S ETN | AL | 1.7300 | 1.7638 | 1.6924 | 1.7568 | -2.55 | 14,275 |
| DEA CAPITAL | AL | 1.3180 | 1.3600 | 1.3060 | 1.3260 | +1.69 | 1,187,833 |
| DIASORIN | AL | 118.5000 | 120.9500 | 117.0500 | 119.1500 | +0.89 | 113,424 |
| DIGITAL MAGICS | AL | 3.4400 | 3.5000 | 3.4400 | 3.5000 | +2.94 | 1,200 |
| ETFS EUR DH BRENT ETC | AL | 5.8040 | 5.8700 | 5.8040 | 5.8350 | +1.23 | 1,086 |
| ESSILORLUXOTTICA | AL | 144.9000 | 147.8000 | 144.9000 | 147.4000 | +1.66 | 397 |
| LYX IBOXX EM SOV ETF | AL | 75.4700 | 75.6700 | 75.4700 | 75.6700 | +0.60 | 96 |
| PIMCO EM ADV LOCAL BOND UCITS USD IN | AL | 56.3800 | 56.7200 | 56.3800 | 56.7200 | +0.78 | 583 |
| ENEL | AL | 5.9730 | 6.1980 | 5.9640 | 6.1230 | +3.15 | 31,463,570 |
| ENERTRONICA SANTERNO | AL | 0.9200 | 0.9420 | 0.9200 | 0.9420 | +2.61 | 4,200 |
| EQUITA GROUP | AL | 3.9900 | 4.1000 | 3.9400 | 4.0200 | +0.75 | 171,554 |
| ESAUTOMOTION | AL | 4.2600 | 4.3800 | 4.2600 | 4.3400 | +3.58 | 3,000 |
| LYX GLB HY ETF | AL | 18.8160 | 18.8500 | 18.8160 | 18.8500 | +0.45 | 602 |
| SSGA SPDR BLG GLOB AGGREGATE BD ETF | AL | 25.5700 | 25.6000 | 25.4800 | 25.6000 | +0.14 | 7,288 |
| ISHARES GREEN BOND UCITS ETF | AL | 4.3365 | 4.3460 | 4.3345 | 4.3460 | -0.24 | 1,405 |
| INVESCO US HY FALL ANGEL UCITS ETF | AL | 21.1000 | 21.2250 | 21.1000 | 21.1800 | +0.86 | 14,720 |
| IBERDROLA | AL | 10.4850 | 11.1000 | 10.4850 | 11.0950 | +2.64 | 1,927 |
| ISHRS TREAS 7-10YR USD DIST ETF | AL | 177.6600 | 178.8200 | 177.1900 | 178.8000 | +0.62 | 1,516 |
| IS MSCI BRAZIL UCITS USD (DIST) ETF | AL | 24.8050 | 25.0450 | 24.6100 | 24.9400 | +2.51 | 942 |
| ISH DJ SUSTAIN EUR ETF | AL | 55.2900 | 55.7600 | 55.2900 | 55.3300 | +0.97 | 1,123 |
| INWIT | AL | 9.9600 | 10.3200 | 9.9600 | 10.2650 | +3.69 | 1,863,977 |
| INTERPUMP GROUP | AL | 40.7800 | 41.5800 | 40.0400 | 41.0200 | +0.84 | 268,830 |
| INDITEX | AL | 20.1600 | 20.1900 | 20.1600 | 20.1900 | -3.40 | 500 |
| WISDOMTREE LEAD ETC | AL | 17.6960 | 17.9140 | 17.6960 | 17.7780 | +4.97 | 6,455 |
| ISHRS MSCI EM LATIN AM USD DIST ETF | AL | 14.6200 | 14.6860 | 14.6100 | 14.6780 | +2.60 | 50,150 |
| SG MIB3S ETN | AL | 0.8783 | 0.8947 | 0.8395 | 0.8904 | -0.66 | 355,299 |
| MAIRE TECNIMONT | AL | 2.7480 | 2.8520 | 2.7400 | 2.8000 | +1.89 | 590,572 |
| NEXI | AL | 8.8500 | 9.2760 | 8.7720 | 9.0640 | +4.45 | 5,403,296 |
| WISDOMTREE NICKEL ETC | AL | 24.5050 | 24.9800 | 24.5050 | 24.8550 | +3.78 | 2,664 |
| PRIMA INDUSTRIE | AL | 15.4200 | 15.6000 | 15.3000 | 15.5800 | +1.04 | 30,336 |
| FERRARI | AL | 177.6000 | 184.9500 | 176.1000 | 179.4000 | +1.30 | 416,993 |
| RENERGETICA | AL | 6.6400 | 6.8800 | 6.6200 | 6.7200 | +1.51 | 3,850 |
| LYX 2XSHRT SP500 ETF | AL | 11.4480 | 11.8780 | 11.3240 | 11.8480 | +1.96 | 25,607 |
| ISH CPESG DST ETF | AL | 4.1525 | 4.1570 | 4.1525 | 4.1570 | +0.17 | 690 |
| TENARIS | AL | 15.2800 | 15.5700 | 15.2000 | 15.2950 | +1.32 | 2,781,750 |
| TXT e-SOLUTIONS | AL | 10.2600 | 10.4800 | 10.2400 | 10.4400 | +1.56 | 31,476 |
| LYXOR UST 10+ ETF | AL | 121.7700 | 122.9900 | 120.9500 | 122.8800 | +0.46 | 556 |
| LYX US TRSRY 10Y | AL | 7.6620 | 7.7510 | 7.6280 | 7.7400 | +0.45 | 23,101 |
| LYX USD HI YIELD ETF | AL | 86.6600 | 86.6900 | 86.6300 | 86.6900 | +0.72 | 20 |
| VANGUARD USD EMG MKTS GOV BD ETF | AL | 46.2300 | 46.2500 | 45.9900 | 46.2500 | +0.43 | 1,832 |
 | Yükleniyor ... |
     |