Symbol |  |
| | |
| | | | | | |
| WISDOMTREE BRENT CRUDE OIL 3X D LEV | BUY | 233.0600 | 252.0600 | 230.3300 | 252.0600 | +10.84 | 290 |
| CREDIT AGRICOLE | BUY | 12.5240 | 12.5780 | 12.5240 | 12.5780 | +0.06 | 560 |
| AEDES | BUY | 0.1935 | 0.1995 | 0.1925 | 0.1945 | +0.78 | 5,067,709 |
| IS AGEING POPULATON UCITS USDACC ETF | BUY | 6.4340 | 6.4940 | 6.4100 | 6.4740 | +0.95 | 29,812 |
| WISDOMTREE INDUSTRIAL METALS ETC | BUY | 11.9180 | 12.0320 | 11.8960 | 12.0160 | +1.09 | 30,651 |
| WISDOMTREE PETROLEUM ETC | BUY | 8.2880 | 8.5190 | 8.1980 | 8.5190 | +3.44 | 3,741 |
| ALERION CLEAN POWER | BUY | 12.9200 | 13.0200 | 12.8000 | 12.9600 | +1.09 | 25,601 |
| BANCA MONTE DEI PASCHI DI SIENA | BUY | 1.1720 | 1.2295 | 1.1685 | 1.2000 | +2.83 | 9,611,442 |
| BNP PARIBAS ACT.A | BUY | 51.2800 | 51.7300 | 51.1800 | 51.7200 | +0.10 | 4,373 |
| BIESSE | BUY | 25.4200 | 26.5400 | 25.3200 | 25.7800 | +2.55 | 181,858 |
| CALTAGIRONE | BUY | 3.3000 | 3.4200 | 3.3000 | 3.3600 | +1.82 | 150,330 |
| CELLULARLINE | BUY | 4.4800 | 4.5300 | 4.4400 | 4.5200 | +1.57 | 61,246 |
| CIA | BUY | 0.0920 | 0.0936 | 0.0920 | 0.0936 | -0.21 | 3,882 |
| CALEFFI | BUY | 1.1600 | 1.1850 | 1.1600 | 1.1850 | +1.72 | 5,717 |
| ICLMA GBL DECRB ENBLRS UCITS ETF GBP | BUY | 7.6880 | 7.7420 | 7.6880 | 7.7040 | +0.43 | 1,971 |
| INVESCO BLOOMBERG COMMODITY UCIT ETF | BUY | 14.9460 | 15.1000 | 14.9380 | 15.0940 | +1.15 | 14,656 |
| LYX MSCI CHA NTR ETF | BUY | 164.1700 | 165.7500 | 164.1500 | 165.2300 | +0.70 | 773 |
| CNH INDUSTRIAL | BUY | 13.1300 | 13.2450 | 12.9950 | 13.2200 | +1.26 | 2,524,592 |
| ISH BBG CHINA FI ETF | BUY | 4.5120 | 4.5180 | 4.5005 | 4.5135 | +0.09 | 189,763 |
| LYX BLOOMB EQ COM AGRICULT UCITS ETF | BUY | 102.2400 | 102.6900 | 102.2400 | 102.6900 | +1.11 | 108 |
| ISHARES MSCI JAP ETF | BUY | 150.5700 | 151.2300 | 150.4900 | 151.2300 | +1.03 | 2,695 |
| ISHARES US SCAP ETF | BUY | 407.5700 | 413.4300 | 406.4800 | 412.1800 | +1.49 | 1,245 |
| AMUNDI MSCI UK ETF | BUY | 194.7200 | 194.7800 | 194.7200 | 194.7800 | +0.72 | 11 |
| COVIVIO | BUY | 75.1400 | 76.0000 | 74.8000 | 75.7800 | +2.02 | 427 |
| AMUNDI WLD NRJ ETF | BUY | 209.8900 | 215.5600 | 209.8900 | 215.5600 | +2.64 | 207 |
| DEA CAPITAL | BUY | 1.4600 | 1.4840 | 1.4600 | 1.4680 | 0.00 | 643,444 |
| ETFS EUR DH COFFEE ETC | BUY | 2.4150 | 2.4190 | 2.4150 | 2.4190 | +1.09 | 759 |
| ELES | BUY | 4.2100 | 4.3700 | 4.2100 | 4.3000 | +3.61 | 150,000 |
| ISHRS JPMRGN EM BND EUR ETF | BUY | 89.4400 | 89.8600 | 89.2900 | 89.5700 | +0.40 | 37,323 |
| ENERGICA MOTOR COMPANY | BUY | 2.6900 | 2.7500 | 2.6600 | 2.7000 | +1.50 | 156,000 |
| INVESCO FTSE EM HDLV UCITS ETF | BUY | 24.8850 | 24.9100 | 24.8850 | 24.9100 | +0.30 | 210 |
| Lyxor ETF NRGWLD ETF | BUY | 211.6900 | 217.4500 | 211.5600 | 217.3300 | +2.40 | 567 |
| LYX EAST EU NR ETF | BUY | 17.3180 | 17.3900 | 17.3160 | 17.3900 | +1.16 | 1,069 |
| WISDOMTREE LONG SEK SHORT ETF | BUY | 43.1500 | 43.3850 | 43.1500 | 43.3200 | +0.57 | 400 |
| WISDOMTREE WTI CRUDE OIL ETC | BUY | 28.3500 | 28.3700 | 28.3500 | 28.3700 | +3.58 | 355 |
| FILA | BUY | 9.9900 | 10.0000 | 9.8800 | 10.0000 | +1.01 | 48,554 |
| VK VCT GB MINING A USD UCITS ETF | BUY | 25.3900 | 25.7000 | 25.3050 | 25.6750 | +2.01 | 3,326 |
| LG CLEAN WATER ETF | BUY | 12.5260 | 12.6180 | 12.5260 | 12.5700 | +0.34 | 13,662 |
| GPI | BUY | 9.9200 | 10.2500 | 9.9200 | 10.0000 | +0.81 | 10,789 |
| IS MSCI BRAZIL UCITS USD (DIST) ETF | BUY | 21.5700 | 21.9400 | 21.5700 | 21.8950 | +0.81 | 945 |
| IS MSCI EM UCITS USD (DIST) ETF | BUY | 43.4200 | 43.5950 | 43.4200 | 43.4850 | +0.42 | 42,068 |
| BANCA IFIS | BUY | 11.2600 | 11.6400 | 11.1600 | 11.5900 | +3.57 | 204,163 |
| ITALIA INDEPENDT | BUY | 1.6500 | 1.6700 | 1.6000 | 1.6600 | +0.61 | 24,150 |
| IS MSCI JAPAN UCITS USD (DIST) ETF | BUY | 14.6080 | 14.6640 | 14.5880 | 14.6640 | +0.12 | 325,883 |
| IS EURO PTY YLD UCITS EUR DIST ETF | BUY | 40.8200 | 41.1500 | 40.7350 | 40.9700 | +0.61 | 3,908 |
| ISHARES MSCI TRKY UCITS USD DIST ETF | BUY | 10.4800 | 10.5560 | 10.4500 | 10.5560 | +2.01 | 6,710 |
| JPM EMB UCI ETF | BUY | 84.9300 | 85.1800 | 84.9300 | 84.9600 | +0.18 | 824 |
| UBS ETF MSCI JAPAN ETF | BUY | 45.9200 | 46.1200 | 45.9000 | 46.1200 | +0.02 | 659 |
| UBS-ETF-MSCI JAPAN SOC RES. ETF | BUY | 22.6500 | 22.7300 | 22.6500 | 22.7300 | +0.13 | 575 |
| MAIRE TECNIMONT | BUY | 2.6000 | 2.6400 | 2.5940 | 2.6120 | +1.01 | 1,010,864 |
 | Loading ... |
     |