To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
UGAS.MI
ETFS GASOLINE (Milan)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (7) days ago, when the price was 22.5950. Since then UGAS.MI has fallen -0.93% .

We still advise you to hold this despite the current bearish movement. Give another chance to the market and wait for the new signal. A warning will be issued immediately if the downward momentum reaches to intolerable levels.

It is yet too early for short positions.

 
HOLD
22.385
-0.2650 -1.17%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Marubozu
Candlestick Pattern

Today a Black Marubozu was formed. This shows that the sellers controlled the price action from the first trade to the last trade.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 22.385
Previous Close 22.650
Previous Open 22.600
Change -0.2650
% Change -1.17%
Volume 10
 
Stock Activity
Day's Open 22.875
Day's High 22.875
Day's Low 22.385
20-Day Close M.A. 22.778
50-Day Close M.A. 23.578
65-Day Volume M.A. 17
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
27.08.10 22.595    Buy 244
20.08.10 22.530    Sell 244
17.08.10 22.730    Buy 246
06.08.10 24.410    Sell 246
19.07.10 23.585    Buy 238
15.07.10 24.100    Sell 238
06.07.10 23.435    Buy 231
30.06.10 25.045    Sell 231
28.06.10 25.575    Buy 236
23.06.10 25.580    Sell 236
10.06.10 25.170    Buy 232
07.06.10 24.800    Sell 232
24.05.10 23.430    Buy 220
14.05.10 25.960    Sell 220
11.05.10 25.430    Buy 215
05.05.10 26.680    Sell 215
22.04.10 25.540    Buy 206
15.03.10 24.580    Sell 206
10.03.10 25.020    Buy 210
08.03.10 25.130    Sell 210
26.01.10 22.690    Buy 189
22.01.10 22.740    Sell 189
21.12.09 21.820    Buy 182
19.11.09 22.550    Sell 182
17.11.09 22.160    Buy 178
13.11.09 21.850    Sell 178
10.11.09 22.250    Buy 182
22.10.09 22.290    Sell 182
17.09.09 21.230    Buy 173
26.08.09 22.240    Sell 173
18.08.09 21.430    Buy 167
13.08.09 22.740    Sell 167
23.07.09 20.400    Buy 150
30.06.09 21.890    Sell 150
24.06.09 21.040    Buy 144
15.06.09 22.860    Sell 144
11.06.09 22.500    Buy 142
02.06.09 21.140    Sell 142
28.05.09 20.690    Buy 139
11.05.09 19.280    Sell 139
24.04.09 16.967    Buy 122
20.04.09 18.000    Sell 122
02.04.09 16.790    Buy 114
06.03.09 16.880    Sell 114
05.02.09 16.600    Buy 112
03.02.09 15.720    Sell 112
28.01.09 15.330    Buy 109
19.01.09 15.710    Sell 109
12.01.09 14.520    Buy 101
11.08.08 36.830    Sell 101
07.08.08 36.540    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Italianbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Italianbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Italianbulls.com web site, mailings, or publications. The information contained on the Italianbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Italianbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Italianbulls.com assume any liability. This information is given as of the date appearing on the Italianbulls.com web site report or mailing, and Italianbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Italianbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.