To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
AT.MI
AUTOSTRADA TO-MI ORD (Milan)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.26.2010 (8) days ago, when the price was 9.4600. Since then AT.MI has gained 7.51% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
10.170
+0.0300 +0.30%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 10.170
Previous Close 10.140
Previous Open 10.120
Change +0.0300
% Change +0.30%
Volume 577
 
Stock Activity
Day's Open 10.110
Day's High 10.220
Day's Low 9.9400
20-Day Close M.A. 9.8328
50-Day Close M.A. 10.125
65-Day Volume M.A. 1,420
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
26.08.10 9.460    Buy 492
19.08.10 9.930    Sell 492
17.08.10 9.860    Buy 489
04.08.10 10.500    Sell 489
02.08.10 10.490    Buy 488
28.07.10 10.500    Sell 488
22.07.10 10.120    Buy 471
15.07.10 10.480    Sell 471
02.07.10 9.930    Buy 446
18.06.10 10.530    Sell 446
10.06.10 9.700    Buy 411
31.05.10 10.140    Sell 411
27.05.10 9.895    Buy 401
25.05.10 9.525    Sell 401
18.05.10 9.875    Buy 416
14.05.10 10.250    Sell 416
10.05.10 9.840    Buy 399
04.05.10 10.660    Sell 399
17.03.10 9.515    Buy 356
08.03.10 9.585    Sell 356
02.03.10 9.090    Buy 338
18.02.10 9.705    Sell 338
16.02.10 9.340    Buy 325
12.02.10 9.520    Sell 325
08.02.10 9.345    Buy 319
04.02.10 10.030    Sell 319
02.02.10 10.100    Buy 321
07.01.10 11.020    Sell 321
11.12.09 9.920    Buy 289
26.11.09 9.570    Sell 289
17.11.09 9.605    Buy 290
12.11.09 9.345    Sell 290
02.11.09 8.585    Buy 267
19.10.09 9.205    Sell 267
15.10.09 9.200    Buy 267
13.10.09 9.445    Sell 267
07.10.09 8.880    Buy 251
02.10.09 8.890    Sell 251
29.09.09 8.695    Buy 245
22.09.09 8.480    Sell 245
19.08.09 7.970    Buy 230
10.08.09 8.105    Sell 230
13.07.09 6.730    Buy 191
06.07.09 7.100    Sell 191
24.06.09 6.440    Buy 174
16.06.09 7.000    Sell 174
05.06.09 6.930    Buy 172
25.05.09 6.770    Sell 172
20.05.09 6.540    Buy 166
13.05.09 6.505    Sell 166
04.05.09 5.600    Buy 143
17.04.09 5.345    Sell 143
18.03.09 3.953    Buy 106
13.03.09 3.940    Sell 106
11.03.09 3.940    Buy 106
17.02.09 5.580    Sell 106
30.01.09 5.070    Buy 96
22.01.09 5.345    Sell 96
19.01.09 5.450    Buy 98
14.01.09 5.560    Sell 98
30.12.08 5.400    Buy 95
19.12.08 5.410    Sell 95
27.11.08 5.610    Buy 99
21.11.08 5.730    Sell 99
19.11.08 5.975    Buy 103
01.09.08 11.390    Sell 103
28.08.08 11.160    Buy 101
14.08.08 10.937    Sell 101
11.08.08 10.860    Buy 100
06.08.08 10.914    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Italianbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Italianbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Italianbulls.com web site, mailings, or publications. The information contained on the Italianbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Italianbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Italianbulls.com assume any liability. This information is given as of the date appearing on the Italianbulls.com web site report or mailing, and Italianbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Italianbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.